Since its founding in 1990, BEM has grown to become a environmental leader in the state and local government agencies including infrastructure and transportation industry, earning a distinguished reputation for client responsiveness and creative problem solving. BEM has demonstrated its ability to cost-effectively assist its clients in reaching their objectives, and has successfully designed and delivered sustainable environmental compliance and management programs. BEM has also performed as the technical lead and regulatory liaison with governing federal, state and local agencies involved in environmental issues.
State/Local Government Client List
• | A/E/C Firms |
• | Arizona Department of Transportation |
• | Brevard County Department of Resource Management |
• | Broward County Department of Planning and Environmental Protection |
• | City of Phoenix |
• | Dulles Transit Partners, LLC. |
• | Louisiana Department of Natural Resources |
• | Louisiana Office of Coastal Protection and Restoration |
• | Lower Manhattan Construction Command Center |
• | Lower Manhattan Development Corporation |
• | MTA - Bridges and Tunnels |
• | MTA - New York City Transit |
• | New Jersey Department of Transportation |
• | New Jersey Department of Treasury |
• | New Jersey Schools Development Authority |
• | New Jersey Transit Corporation |
• | New York City School Construction Authority |
• | New York State Department of Environment Conservation (NYSDEC); |
• | New York State Department of Transportation |
• | Northwest Florida Water Management District |
• | Port Authority of New York and New Jersey |
• | South Florida Water Management District |
• | Southwest Florida Water Management District |
• | St. Johns River Water Management District |
• | Suwannee River Water Management District |
Copyright 2008 BEM Inc. All rights reserved